CANAAN AVALONMINER
Canaan inc. created the world’s first ASIC Bitcoin miner and is also the first mining machine manufacturer to be listed on the Nasdaq. Low price and low failure rate are the advantages of AVALONMINER
HOT SALE
Avalon Miner A1566
Avalon Miner A1466
Avalon Miner A1466 I
Avalon Miner A1446
Avalon Miner A1326
Miners Specification
| Avalon Miner A1566 | |
| Hashrate | 185TH/s,-5%~+5% |
| Power efficiency | 18.5J/TH,-5%~+5% |
| Power Consumption | 3420W,-10%~+10% |
| Power Supply AC Input,V | 200~300 |
| Cooling | 2×12050 FANS |
| Operating Temperature | -5℃~35℃ |
| Net Dimensions | 301mm*290mm*395mm |
| Net Weight | 14.9kg |
| Gross Dimensions | 390mm*290mm*395mm |
| Gross weight | 15.9kg |
| Accessory | Power Supply |
| Avalon Miner A1466 | |
| Hashrate | 150TH/s,-7%~+7% |
| Power efficiency | 24.5J/TH,-7%~+7% |
| Power Consumption | 3230W,-10%~+10% |
| Power Supply AC Input,V | 200~300 |
| Cooling | 2×12050 FANS |
| Operating Temperature | -5℃~35℃ |
| Net Dimensions | 271mm*192mm*292mm |
| Net Weight | 13kg |
| Gross Dimensions | 390mm*290mm*395mm |
| Gross weight | 14.1kg |
| Accessory | Power Supply(without power cord) |
| Avalon Miner A1466I | |
| Hashrate | 170TH/s,-7%~+7% |
| Power efficiency | 19.5J/TH,-5%~+5% |
| Power Consumption | 3320W,-10%~+10% |
| Power Supply AC Input,V | 200~300 |
| Cooling | Immersion Liquid |
| Operating Temperature | -5℃~35℃ |
| Net Dimensions | 292.5mm*171.5mm*281mm |
| Net Weight | 9.7kg |
| Gross Dimensions | |
| Gross weight | |
| Accessory | |
| Avalon Miner A1446 | |
| Hashrate | 133TH/s,-7%~+7% |
| Power efficiency | 24.5J/TH,-7%~+7% |
| Power Consumption | 3310W,-10%~+10% |
| Power Supply AC Input,V | 200~300 |
| Cooling | 2×12050 FANS |
| Operating Temperature | -5℃~35℃ |
| Net Dimensions | 271mm*192mm*292mm |
| Net Weight | 13kg |
| Gross Dimensions | 390mm*290mm*395mm |
| Gross weight | 14.1kg |
| Accessory | Power Supply(without power cord) |
| Avalon Miner A1326 | |
| Hashrate | 115TH/s,-5%~+5% |
| Power efficiency | 30.6J/TH,-5%~+5% |
| Power Consumption | 3520W,-10%~+10% |
| Power Supply AC Input,V | 200~300 |
| Cooling | 2×12050 FANS |
| Operating Temperature | -5℃~35℃ |
| Net Dimensions | 271mm*192mm*292mm |
| Net Weight | 13kg |
| Gross Dimensions | 390mm*290mm*395mm |
| Gross weight | 14.1kg |
| Accessory | Power Supply(without power cord) |