BITMAIN ANTMINER
HOT SALE
Bitcoin Miner S21 Pro
Bitcoin Miner S21 Hyd
Bitcoin Miner S19 XP Hyd
Bitcoin Miner T21
Bitcoin Miner S19K Pro
Bitcoin Miner S21 XP
Bitcoin Miner S21 XP Hyd
Bitcoin Miner S19 XP Hyd
Bitcoin Miner S21 Imm
Bitcoin Miner S19 Pro++
Litecoin Miner L9
Bitcoin U3S21EXPH
KAS Miner KS5 Pro
ALPH Miner AL1
ETC Miner E9 Pro
Miners Specification
| U3S21EXPH | |
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 16.0~20.0 |
| Coolant pressure,bar | ≤3.5 |
| Working coolant(2-2) | Antifreeze/Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Prue water: 6.5~7.5 Deionized water: 8.5~9.5 |
| Diameter of coolant pipe connector, mm | 0D14 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing),RH | 10~90% |
| Voltage Input | With PSU:100-240V AC With PSU:19-20V DC |
| Bitcoin Miner S21 | |
| Algorithm|Cryptocurrency | SHA256|BTC/BCH/BSV |
| Hashrate | 188T/195T/200T |
| Power,Watt | 3290/3412.5/3500 |
| Power efficiency | 17.5J/TH |
| AC Input voltage, Volt | 220~277 |
| AC Input Frequency Range, Hz | 50~60 |
| AC Input current, Amp | 20 |
| Networking connection mode | RJ45 Ethemet 10/100M |
| Miner Size(L*W*H,w/o package),mm | 400*195*290 |
| Miner Size(L*W*H,with package),mm | 570*316*430 |
| Net weight,kg | 15.4 |
| Gross weight,kg | 17.2 |
| Operation temperature,°C | 0~45 |
| Storage temperature,°C | -20~70 |
| Operation humidity, RH | 10%~90% |
| Operation altitude, m | ≤2000 |
| Bitcoin Miner S21 Pro | |
| Algorithm|Cryptocurrency | SHA256|BTC/BCH |
| Hashrate | 234T |
| Power,Watt | 3510 |
| Power efficiency | 15J/TH |
| AC Input voltage, Volt | 220~277 |
| AC Input Frequency Range, Hz | 50~60 |
| AC Input current, Amp | 20 |
| Networking connection mode | RJ45 Ethemet 10/100M |
| Miner Size(L*W*H,w/o package),mm | 450*219*293 |
| Miner Size(L*W*H,with package),mm | 680*390*450 |
| Net weight,kg | 20 |
| Gross weight,kg | 22 |
| Operation temperature,°C | -20~45 |
| Storage temperature,°C | -20~70 |
| Operation humidity, RH | 10%~90% |
| Operation altitude, m | ≤2000 |
| Bitcoin Miner S21 Hyd | |
| Algorithm|Cryptocurrency | SHA256|BTC/BCH/BSV |
| Hashrate | 302T/319T/335T |
| Power,Watt | 4832/5140/5360 |
| Power efficiency | 16J/TH |
| AC Input voltage, Volt | 380~415V AC |
| AC Input Frequency Range, Hz | 50~60 |
| AC Input current, Amp | 20 |
| Networking connection mode | RJ45 Ethemet 10/100M |
| Miner Size(L*W*H,w/o package),mm | 339*163*207 |
| Miner Size(L*W*H,with package),mm | 570*316*430 |
| Net weight,kg | 12.3 |
| Gross weight,kg | 13.6 |
| Operation temperature,°C | |
| Storage temperature,°C | -20~70 |
| Operation humidity, RH | 10%~90% |
| Operation altitude, m | |
| Bitcoin Miner S19 XP Hyd | |
| Algorithm|Cryptocurrency | SHA256|BTC/BCH/BSV |
| Hashrate | 257T |
| Power,Watt | 5345.6 |
| Power efficiency | 20.8J/TH |
| AC Input voltage, Volt | 380~415 |
| AC Input Frequency Range, Hz | 50~60 |
| AC Input current, Amp | 12 |
| Networking connection mode | RJ45 Ethemet 10/100M |
| Miner Size(L*W*H,w/o package),mm | 410*170*209 |
| Miner Size(L*W*H,with package),mm | 570*316*430 |
| Net weight,kg | 12.8 |
| Gross weight,kg | 14.1 |
| Operation temperature,°C | |
| Storage temperature,°C | -20~70 |
| Operation humidity, RH | 10%~90% |
| Operation altitude, m | ≤2000 |
| Bitcoin Miner T21 | |
| Algorithm|Cryptocurrency | SHA256|BTC/BCH/BSV |
| Hashrate | 190T |
| Power,Watt | 3610 |
| Power efficiency | 19J/TH |
| AC Input voltage, Volt | 380~415 |
| AC Input Frequency Range, Hz | 50~60 |
| AC Input current, Amp | 12 |
| Networking connection mode | RJ45 Ethemet 10/100M |
| Miner Size(L*W*H,w/o package),mm | 400*212*290 |
| Miner Size(L*W*H,with package),mm | 570*316*430 |
| Net weight,kg | 17 |
| Gross weight,kg | 19.1 |
| Operation temperature,°C | 0~45 |
| Storage temperature,°C | -20~70 |
| Operation humidity, RH | 10%~90% |
| Operation altitude, m | ≤2000 |
| Bitcoin Miner S19K Pro | |
| Algorithm|Cryptocurrency | SHA256|BTC/BCH/BSV |
| Hashrate | 120T |
| Power,Watt | 2760±5% |
| Power efficiency | 23±5%J/TH |
| AC Input voltage, Volt | 200~240 |
| AC Input Frequency Range, Hz | 47~63 |
| AC Input current, Amp | 20 |
| Networking connection mode | RJ45 Ethemet 10/100M |
| Miner Size(L*W*H,w/o package),mm | 400*195*290 |
| Miner Size(L*W*H,with package),mm | 570*316*430 |
| Net weight,kg | 14.5 |
| Gross weight,kg | 15.4 |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity, RH | 10%~90% |
| Operation altitude, m | ≤2000 |
| Litecoin Miner L9 | |
| Algorithm|Cryptocurrency | Scrypt|LTC+DOGE |
| Hashrate | 16GH |
| Power,Watt | 3360 |
| Power efficiency | 210J/GH |
| AC Input voltage, Volt | |
| AC Input Frequency Range, Hz | |
| AC Input current, Amp | |
| Networking connection mode | |
| Miner Size(L*W*H,w/o package),mm | 400*195*290 |
| Miner Size(L*W*H,with package),mm | |
| Net weight,kg | 14.1 |
| Gross weight,kg | |
| Operation temperature,°C | |
| Storage temperature,°C | |
| Operation humidity, RH | |
| Operation altitude, m | |
| KAS Miner KS5 Pro | |
| Algorithm|Cryptocurrency | kHeavyHash|KAS |
| Hashrate | 21TH |
| Power,Watt | 3150 |
| Power efficiency | 150J/GH |
| AC Input voltage, Volt | 220~277 |
| AC Input Frequency Range, Hz | 50~60 |
| AC Input current, Amp | 20 |
| Networking connection mode | RJ45 Ethemet 10/100M |
| Miner Size(L*W*H,w/o package),mm | 430*195.5*290 |
| Miner Size(L*W*H,with package),mm | 570*316*430 |
| Net weight,kg | 15.8 |
| Gross weight,kg | 17.7 |
| Operation temperature,°C | -20~40 |
| Storage temperature,°C | -40~70 |
| Operation humidity, RH | 10%~90% |
| Operation altitude, m | ≤2000 |
| ALPH Miner AL1 | |
| Algorithm|Cryptocurrency | Blake3|ALPH |
| Hashrate | 15.6T/16.6T |
| Power,Watt | 3510/3730 |
| Power efficiency | 225J/TH |
| AC Input voltage, Volt | 220~277 |
| AC Input Frequency Range, Hz | 50~60 |
| AC Input current, Amp | 20 |
| Networking connection mode | RJ45 Ethemet 10/100M |
| Miner Size(L*W*H,w/o package),mm | 430*195*290 |
| Miner Size(L*W*H,with package),mm | 570*316*430 |
| Net weight,kg | 16.5 |
| Gross weight,kg | 18.2 |
| Operation temperature,°C | -20~40 |
| Storage temperature,°C | -40~70 |
| Operation humidity, RH | 10%~90% |
| Operation altitude, m | ≤2000 |
| ETC Miner E9 Pro | |
| Algorithm|Cryptocurrency | kHeavyHash|KAS |
| Hashrate | 20TH |
| Power,Watt | 3150 |
| Power efficiency | 150J/GH |
| AC Input voltage, Volt | 220~277 |
| AC Input Frequency Range, Hz | 50~60 |
| AC Input current, Amp | 20 |
| Networking connection mode | RJ45 Ethemet 10/100M |
| Miner Size(L*W*H,w/o package),mm | 430*195.5*290 |
| Miner Size(L*W*H,with package),mm | 570*316*430 |
| Net weight,kg | 15.8 |
| Gross weight,kg | 17.7 |
| Operation temperature,°C | -20~45 |
| Storage temperature,°C | -40~70 |
| Operation humidity, RH | 10%~90% |
| Operation altitude, m | ≤2000 |