
HOT SALE

Kaspa Iceriver KS5L

Kaspa Iceriver KS5M

Kaspa Iceriver KS0 ULTRA
Miners Specification
Kaspa iceriver KS5L | |
KAS Hashrate | 12TH/s(±10%) |
Power Consumption | 3400W/s(±10%) |
Specifications | 12TH 3400W |
Dimension(with packaging) | 490×300×400(mm) |
Dimension | 370×195×290(mm) |
Gross weight | 16.5kg |
Net Weight | 15kg |
Connection | ethernet |
Voltage Input | 170-300V AC |
Operating Temp | 0~35℃ |
Kaspa iceriver KS5M | |
KAS Hashrate | 15TH/s(±10%) |
Power Consumption | 3400W/s(±10%) |
Specifications | 15TH 3400W |
Dimension(with packaging) | 560×314×382(mm) |
Dimension | 430×195×290(mm) |
Gross weight | 16.8kg |
Net Weight | 15.5kg |
Connection | ethernet |
Voltage Input | 170-300V AC |
Operating Temp | 0~35℃ |
Kaspa iceriver KS0 UL TRA | |
KAS Hashrate | 400GH/s(±10%) |
Power Consumption | 100W/s(±10%) |
Specifications | 400GH 100W |
Dimension(with packaging) | 200×194×74(mm) |
Dimension | |
Gross weight | |
Net Weight | 2.5kg |
Connection | ethernet |
Voltage Input | With PSU:100-240V AC With PSU:19-20V DC |
Operating Temp | 0~35℃ |